4.2. Land and buildings
4.2. Land and buildings
| (CZK’000) | 31 December 2016 adjusted* | Additions adjusted* | Disposals adjusted* | 31 December 2015 adjusted* | Additions | Disposals | Transfers between portfolios | 31 December 2016 |
|---|---|---|---|---|---|---|---|---|
| Purchase price | ||||||||
| Operating land | 82,718 | – | 66 | 82,652 | – | – | (70,840) | 11,812 |
| Operating buildings | 739,894 | 189 | 6,765 | 733,318 | 29,072 | 532 | (674,898) | 86,960 |
| Total operating land and buildings purchase price | 822,612 | 189 | 6,831 | 815,970 | 29,072 | 532 | (745,738) | 98,772 |
| Non-operating land | 16,966 | – | – | 16,966 | – | – | 70,840 | 87,806 |
| Non-operating buildings | 94,060 | 1,625 | – | 95,685 | 1,256 | – | 674,898 | 771,839 |
| Total non-operating land and buildings purchase price | 111,026 | 1,625 | – | 112,651 | 1,256 | – | 745,738 | 859,645 |
| Total purchase price | 933,638 | 1,814 | 6,831 | 928,621 | 30,328 | 532 | – | 958,417 |
| Depreciation and impairment | ||||||||
| Depreciation operating buildings | 327,561 | 14,742 | – | 342,303 | 23,075 | 506 | (316,720) | 48,152 |
| Total depreciation and impairment of operating land and buildings | 327,561 | 14,742 | – | 342,303 | 23,075 | 506 | (316,720) | 48,152 |
| Depreciation non-operating buildings | 14,261 | 1,881 | – | 16,142 | 13,759 | – | 316,720 | 346,621 |
| Impairment non-operating buildings | – | – | – | – | 27,500 | – | – | 27,500 |
| Total depreciation and impairment of non-operating land and buildings | 14,261 | 1,881 | – | 16,142 | 41,259 | – | 316,720 | 374,121 |
| Total depreciation and impairment | 341,822 | 16,623 | – | 358,445 | 64,334 | 506 | – | 422,273 |
| Total net book value of operating land and buildings | 495,051 | 473,667 | 50,620 | |||||
| Total net book value of non-operating land and buildings | 96,765 | 96,509 | 485,524 | |||||
| Net book value | 591,816 | 570,176 | 536,144 |
As a result of change in utilization of building Bělehradská was the property in 2016 transferred from operating to non-operating (investment) buildings (see collumn Transfers between portfolios). Total transferred net book value of the Bělehradská building and land was CZK 429,018 thousand.