4.7. Other assets
4.7.1. Tanxible fixed assets other than land and buildings, and inventories
Tangible fixed assets other than land and buildings
| (CZK’000) | 1 January 2015 | Additions | Disposals | 31 December 2015 | Additions | Disposals | 31 December 2016 |
|---|---|---|---|---|---|---|---|
| Purchase price | |||||||
| Separate movable items and groups of movable items | 134,714 | 6,694 | 19,936 | 121,472 | 2,508 | 93,334 | 30,646 |
| Tangibles in progress | 26,020 | 3,793 | 4,353 | 25,460 | 9,537 | 29,675 | 5,322 |
| Total purchase price | 160,734 | 10,487 | 24,289 | 146,932 | 12,045 | 123,009 | 35,968 |
| Accumulated depreciation | |||||||
| Separate movable items and groups of movable items | 123,203 | 5,533 | 19,717 | 109,019 | 1,150 | 82,262 | 27,907 |
| Total accumulated depreciation | 123,203 | 5,533 | 19,717 | 109,019 | 1,150 | 82,262 | 27,907 |
| Net book value | 37,531 | 37,913 | 8,061 |
Until 31 December 2015 small tangibles were presented within other assets. Since 1 January 2016 are small tangibles expensed to the Income statement. Net book value of small tangibles as at 31 January 2015 included in other assets was in the amount of CZK 2,269 thousand.
Disposals of tangibles in progress in 2016 comprise impairment of investment in amount of CZK 25,859 thousand.
Inventory
| (CZK’000) | 31 December 2016 | 31 December 2015 |
|---|---|---|
| Inventory – stationery | 53 | 76 |
| Inventory – advertising articles | 2,428 | 2,605 |
| Inventory – other | 52 | 245 |
| Total | 2,533 | 2,926 |
| Net book amount of tangible fixed assets other than land and buildings, inventory total | 10,594 | 40,839 |
4.7.2. Cash on accounts with financial institutions and cash in hand
| (CZK’000) | 31 December 2016 | 31 December 2015 |
|---|---|---|
| Cash on accounts with financial institutions | 182,928 | 190,264 |
| Cash in hand | 2,623 | 2,854 |
| Cash in transit | 3,707 | 3,276 |
| Total cash | 189,258 | 196,394 |