4.13. Accruals and deferred income
| (CZK’000) | 31 December 2016 | 31 December 2015 |
|---|---|---|
| Deferred commission from reinsurer (note 4.15) | 22,865 | 11,782 |
| Accruals and deferred income | 22,865 | 11,782 |
| Sperative commission | 148,600 | 136,433 |
| Estimated commissions | 141,401 | 123,312 |
| Other estimates | 455,826 | 277,143 |
| Other deferred income | 745,827 | 536,888 |
| Total | 768,692 | 548,670 |
Other estimates as of 31 December 2016 contain mostly the estimates for unbilled invoices for services and products and energies billing of CZK 389,924 thousand (2015: CZK 277,077 thousand).