4.14. Technical account – non-life and life insurance
4.14.1. Non-life insurance
| (CZK’000) | Gross written premium | Gross earned premium | Gross claims expenses | Gross operating expenses |
|---|---|---|---|---|
| 2016 | ||||
| Accident insurance | 86,358 | 85,354 | 20,237 | 18,227 |
| Disease insurance | 17,800 | 17,461 | 6,905 | 4,101 |
| Car damage insurance | 1,309,927 | 1,364,158 | 911,871 | 398,104 |
| Transport insurance | 39,466 | 40,958 | 13,822 | 12,965 |
| Fire and other natural disaster insurance | 426,821 | 424,798 | 234,202 | 113,014 |
| Other property insurance | 1,057,157 | 1,045,289 | 490,062 | 307,909 |
| Motor third party liability insurance | 1,737,521 | 1,786,745 | 1,046,910 | 584,296 |
| Other liability insurance | 755,618 | 756,083 | 482,869 | 209,453 |
| Credit insurance | 1,655 | 1,679 | 26,091 | 686 |
| Guarantee insurance | 28,533 | 27,985 | (3,365) | 4,759 |
| Financial loss insurance | 10,688 | 10,688 | 337 | 1,258 |
| Travel insurance | 102,440 | 102,150 | 56,228 | 41,063 |
| Total | 5,573,984 | 5,663,348 | 3,286,169 | 1,695,835 |
| (CZK’000) | Gross written premium | Gross earned premium | Gross claims expenses | Gross operating expenses |
|---|---|---|---|---|
| 2015 | ||||
| Accident insurance | 93,428 | 94,910 | 21,163 | 36,378 |
| Disease insurance | 18,858 | 19,217 | 9,080 | 2,612 |
| Car damage insurance | 1,167,052 | 1,122,206 | 758,716 | 329,239 |
| Transport insurance | 40,331 | 40,488 | 15,425 | 24,656 |
| Fire and other natural disaster nsurance | 518,782 | 519,536 | 173,889 | 130,777 |
| Other property insurance | 1,126,169 | 1,127,842 | 365,123 | 329,249 |
| Motor third party liability insurance | 1,649,818 | 1,603,371 | 928,340 | 509,369 |
| Other liability insurance | 736,607 | 732,590 | 383,131 | 197,396 |
| Credit insurance | 795 | 1,721 | 6,036 | 2,534 |
| Guarantee insurance | 29,646 | 27,957 | 58,368 | 19,221 |
| Financial loss insurance | 10,354 | 10,354 | 796 | 133 |
| Travel insurance | 92,821 | 93,155 | 53,143 | 25,243 |
| Total | 5,484,661 | 5,393,347 | 2,773,210 | 1,606,807 |
The gross written premium in 2016 includes inwards reinsurance of CZK 175,249 thousand (2015: CZK 174,635 thousand) (note 4.15.1).
4.14.2. Life insurance
| (CZK’000) | 2016 | 2015 |
|---|---|---|
| Individual premium | 3,088,372 | 3,831,178 |
| Group premium | 41,047 | 36,528 |
| Total | 3,129,419 | 3,867,706 |
| Current premium | 3,072,561 | 3,128,274 |
| Single premium | 56,858 | 739,432 |
| Total | 3,129,419 | 3,867,706 |
| Premium without profit share | 348,537 | 389,196 |
| Premium with profit share | 345,357 | 389,094 |
| Premium from unit-linked contracts | 2,435,525 | 3,089,416 |
| Total | 3,129,419 | 3,867,706 |
| Gross written premium | 3,129,417 | 3,867,704 |
| Entrance and reminder fees | 2 | 2 |
| Total | 3,129,419 | 3,867,706 |
4.14.3. Geographical structure of gross written premium
99.9% of life and non-life gross written insurance arise from insurance contracts concluded in the Czech Republic.